Midwest League
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Lake County (Indians) | 14 | 8 | .636 | — |
Bowling Green (Rays) | 13 | 10 | .565 | 1½ |
Fort Wayne (Padres) | 11 | 10 | .524 | 2½ |
South Bend (Cubs) | 11 | 10 | .524 | 2½ |
Lansing (Blue Jays) | 11 | 11 | .500 | 3 |
Great Lakes (Dodgers) | 10 | 12 | .455 | 4 |
West Michigan (Tigers) | 9 | 12 | .429 | 4½ |
Dayton (Reds) | 8 | 14 | .364 | 6 |
Western Division | ||||
W | L | Pct. | GB | |
Burlington (Angels) | 14 | 9 | .609 | — |
Kane County (Diamondbacks) | 13 | 9 | .591 | ½ |
Clinton (Marlins) | 11 | 9 | .550 | 1½ |
Quad Cities (Astros) | 11 | 9 | .550 | 1½ |
Cedar Rapids (Twins) | 10 | 11 | .476 | 3 |
Wisconsin (Brewers) | 9 | 12 | .429 | 4 |
Beloit (Athletics) | 8 | 12 | .400 | 4½ |
Peoria (Cardinals) | 8 | 13 | .381 | 5 |
___
Saturday’s Games |
---|
Clinton at Quad Cities, ppd.
Cedar Rapids at Kane County, ppd.
Burlington 8, Wisconsin 6
Lake County 3, West Michigan 2
Fort Wayne at South Bend, ppd.
Peoria at Beloit, ppd.
Clinton at Quad Cities, cancelled
Great Lakes 9, Dayton 4
Bowling Green 5, Lansing 3
Sunday’s Games |
---|
Great Lakes at Dayton, 2 p.m.
Lake County at West Michigan, 2 p.m.
Cedar Rapids at Kane County, Game 1, 2 p.m.
Cedar Rapids at Kane County, Game 2, TBD
Fort Wayne at South Bend, Game 1, 2:05 p.m.
Fort Wayne at South Bend, Game 2, TBD
Burlington at Wisconsin, 2:05 p.m.
Clinton at Quad Cities, Game 1, 2:15 p.m.
Clinton at Quad Cities, Game 2, TBD
Peoria at Beloit, Game 1, 3 p.m.
Peoria at Beloit, Game 2, TBD
Lansing at Bowling Green, 3:05 p.m.
Monday’s Games |
---|
No games scheduled