Midwest League
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Lake County (Indians) | 13 | 8 | .619 | — |
Bowling Green (Rays) | 12 | 10 | .545 | 1½ |
South Bend (Cubs) | 11 | 10 | .524 | 2 |
Fort Wayne (Padres) | 11 | 10 | .524 | 2 |
Lansing (Blue Jays) | 11 | 10 | .524 | 2 |
West Michigan (Tigers) | 9 | 11 | .450 | 3½ |
Great Lakes (Dodgers) | 9 | 12 | .429 | 4 |
Dayton (Reds) | 8 | 13 | .381 | 5 |
Western Division | ||||
W | L | Pct. | GB | |
Kane County (Diamondbacks) | 13 | 9 | .591 | — |
Burlington (Angels) | 13 | 9 | .591 | — |
Clinton (Marlins) | 11 | 9 | .550 | 1 |
Quad Cities (Astros) | 11 | 9 | .550 | 1 |
Cedar Rapids (Twins) | 10 | 11 | .476 | 2½ |
Wisconsin (Brewers) | 9 | 11 | .450 | 3 |
Beloit (Athletics) | 8 | 12 | .400 | 4 |
Peoria (Cardinals) | 8 | 13 | .381 | 4½ |
___
Saturday’s Games |
---|
Clinton at Quad Cities, ppd.
Cedar Rapids at Kane County, ppd.
Burlington at Wisconsin, 2:05 p.m.
Lake County at West Michigan, 4 p.m.
Fort Wayne at South Bend, 4:05 p.m.
Peoria at Beloit, 5 p.m.
Clinton at Quad Cities, 6 p.m.
Great Lakes at Dayton, 7 p.m.
Lansing at Bowling Green, 7:35 p.m.
Sunday’s Games |
---|
Great Lakes at Dayton, 2 p.m.
Lake County at West Michigan, 2 p.m.
Cedar Rapids at Kane County, 2 p.m.
Fort Wayne at South Bend, 2:05 p.m.
Burlington at Wisconsin, 2:05 p.m.
Clinton at Quad Cities, 2:15 p.m.
Peoria at Beloit, 3 p.m.
Lansing at Bowling Green, 3:05 p.m.
Monday’s Games |
---|
No games scheduled