We have been working hard to bring you a list of events happening around Northern Michigan this Independence Day.
Happy Independence Day from Northern Michigan’s News Leader!
Alpena County | |||
Alpena Parade | Alpena County Fairgrounds | 7/4 | 11am |
Alpena Fireworks | Mich-e-ke-wis Park | 7/4 | Dusk |
Antrim County | |||
Torch Lake Fireworks | Alden Over South Torch Lake | 7/3 | Dusk |
Central Lake Parade | Central Lake High School | 7/4 | Noon |
Benzie County | |||
Sound of Summer 2016 | Benzonia Mills Community House | 7/2-7/4 | 7:30pm |
Legacy Art Park Tour | Thompsonville | 7/2 | 10-11:45am |
Lake Ann Homecoming | Downtown Lake Ann | 7/2 | |
Firecracker Run 5K | Benzie Village Park | 7/4 | 8am-12pm |
Charlevoix County | |||
4th of July Classic | Charlevoix Rod & Gun Club | 7/2 | |
Boyne Thunder | Boyne City | 7/8-7/9 | |
Cheboygan County | |||
World Famous Glenn Miller Orchestra | Cheboygan Opera House | 7/2 | 7:30pm |
Farmer’s Market | Cheboygan Opera House | 7/2 | 8am-1pm |
4th of July Parade | Cheboygan County Building | 7/4 | 10am |
Mackinaw City Fourth | Conkling Heritage Park | 7/4 | Dusk |
Chippewa County | |||
Frying Pan Island | De Tour Village | 7/4 | 10pm |
Drummond Island Fireworks | Drummond Island Elementary | 7/4 | Dusk |
Independence Day Celebration | Whitefish Twp. Community Center | 7/4 | Dusk |
Clare County | |||
Figure 8 Derby Fireworks | Farwell Fairgrounds | 7/2 | Dusk |
Cornhole Doubles Tournament | Clare- Gateway Lanes | 7/2 | 7pm |
Unique Motor Bump n Run Derby | Clare County Fairgrounds | 7/3 | 7pm |
4th of July Fireworks | Clare County Fairgrounds | 7/3 | 10pm |
Parade | Harrison | 7/4 | 11am |
Budd Lake Pontoon Parade | Harrison- Budd Lake Power Docks | 7/4 | 7:45p |
Swiss Inn Golf Outing | Harrison- Snow Snake Golf Course | 7/5 | 8am |
Crawford County | |||
4th of July Block Party | Grayling- Michigan Avenue | 7/4 | 12pm |
4th of July Fireworks | Grayling | 7/4 | Dusk |
Emmet County | |||
Fireworks | Bay Harbor | 7/3 | Dusk |
4th of July Celebration | Harbor Springs- Farmers Market | 7/4 | |
Gladwin County | |||
Beaverton Fireworks | Ross Lake Park | 7/4 | Dusk |
Grand Traverse County | |||
Best 4th in the North Fireworks | Fife Lake | 7/4 | Dusk |
T.C. 4th of July Fireworks | West Grand Traverse Bay | 7/4 | Dusk |
Isabella County | |||
Soaring Eagle Casino Fireworks | Mount Pleasant | 7/4 | |
Lake Isabella Fireworks | Clubhouse Drive | 7/4 | Dusk |
Lake County | |||
Luther Logging Days | Luther | 7/3 | Dusk |
Leelanau County | |||
Leland Fireworks | Hancock Field & Park | 7/3 | Dusk |
Leland Patriotic Sing Along | Village Green | 7/3 | 8pm |
Leland Parade | Main Street | 7/4 | 3pm |
Leland Decorate Your Bike | Old Art Building | 7/4 | 1pm |
Luce County | |||
Newberry Parade | American Legion | 7/4 | 10:30a |
Mackinac County | |||
Mackinac Island Fireworks | Windermere Point | 7/4 | Dusk |
Manistee County | |||
Independence Day Parade | Manistee Forest Festival | 7/4 | 10am |
Mason County | |||
Hamlin Lake Fireworks | Camp Douglas Smith | 7/2 | 10:15pm |
Ludington Freedom Fest Fireworks | Stearns Park | 7/4 | 10:30pm |
Mecosta County | |||
Big Rapids 4th of July Fireworks | Mecosta County Fairgrounds | 7/4 | Dusk |
Fireworks | Chippewa Lake | ||
Missaukee County | |||
Merritt Speedway Fireworks | Merritt Speedway | 7/2 | Dusk |
Greatest Fourth in the North | Lake Missaukee | 7/4 | 10:30pm |
Montcalm County | |||
Fireworks | Crystal Motor Speedway | 7/3 | Dusk |
Crystal Lake Summer Celebration | Crystal Lake | 7/4 | 10:30pm |
Montmorency County | |||
Brush Mill River Days | Emerick Park | 7/3 | Dusk |
Atlanta Independence Day Celebration | Atlanta High School | 7/4 | Dusk |
Newaygo County | |||
Croton 4th of July | Croton Causeway | 7/2 | Dusk |
Fremont July 4th Fireworks | Fremont Lake | 7/3 | Dusk |
Hesperia July 4th Family Fun Fest | Downtown Hesperia | 7/4 | Dusk |
Oceana County | |||
Hart Spark Fireworks | John Gurney Park Beach | 7/2 | 10pm |
Pentwater Fireworks | Charles Mears State Park | 7/3 | Dusk |
Silver Lake Fireworks | Silver Lake State Park | 7/4 | Dusk |
Ogemaw County | |||
Fireworks | West Branch | 7/3 | Dusk |
Fireworks | Rose City | 7/4 | Dusk |
Osceola County | |||
Fireworks | Evart Municipal Airport | 7/3 | Dusk |
Fireworks | Hogback Lake | 7/4 | Dusk |
Oscoda County | |||
Fireworks | Oscoda Court House Lawn | 7/4 | Dusk |
Parade | Oscoda | 7/4 | 2pm |
Otsego County | |||
Fireworks | Gaylord Treetops Resort | 7/3 | 10pm |
Presque Isle County | |||
Presque Isle Light Up The Night | Presque Isle Harbor | 7/2 | Dusk |
Best 4th in the North | Onaway | 7/4 | Dusk |
Roscommon County | |||
Fireworks | St. Helen | 7/4 | Dusk |
Wexford County | |||
Cadillac Freedom Festival Fireworks | Lake Cadillac | 7/3 | Dark |
© 2023 - 910 Media Group