Doppler 9&10 Weather

© 2010 by Heritage Broadcasting

Cadillac  Change 'My Weather Picture'
2/9, 8:48:51 AM

Search the News Archive
Feeds




Site Guide
 
 
 
National Sports Headlines

NASCAR Nationwide-Able Body Labor 200 Results
Posted: 11/14/2009


1. (2) Carl Edwards, Ford, 200 laps, 148.4 rating, 195 points.

2. (3) Kevin Harvick, Chevrolet, 200, 122.5, 170.

3. (10) Reed Sorenson, Toyota, 200, 113.5, 165.

4. (5) Clint Bowyer, Chevrolet, 200, 110.2, 160.

5. (17) Brad Keselowski, Chevrolet, 200, 104.5, 155.

6. (9) David Ragan, Ford, 200, 109.3, 150.

7. (12) Matt Kenseth, Ford, 200, 98.6, 146.

8. (8) Mike Bliss, Toyota, 200, 101.8, 142.

9. (4) Kyle Busch, Toyota, 200, 93, 138.

10. (15) Steve Wallace, Chevrolet, 200, 92.3, 134.

11. (16) Jason Keller, Ford, 200, 87.9, 130.

12. (1) Denny Hamlin, Toyota, 200, 121.5, 132.

13. (20) James Buescher, Chevrolet, 200, 84.5, 124.

14. (37) Trevor Bayne, Toyota, 200, 83.3, 121.

15. (31) Scott Wimmer, Chevrolet, 200, 78.6, 118.

16. (11) Justin Allgaier, Dodge, 200, 78, 115.

17. (24) Kenny Wallace, Chevrolet, 200, 72.2, 112.

18. (19) David Reutimann, Toyota, 199, 74.4, 109.

19. (32) Brendan Gaughan, Chevrolet, 199, 68, 106.

20. (14) Michael Annett, Toyota, 198, 71.1, 103.

21. (25) Tony Raines, Chevrolet, 198, 66.9, 100.

22. (40) Mike Wallace, Chevrolet, 197, 58.7, 97.

23. (28) John Wes Townley, Ford, 197, 46, 94.

24. (35) Kevin Conway, Chevrolet, 196, 53.5, 91.

25. (26) Michael McDowell, Dodge, 195, 50.8, 88.

26. (29) John Borneman III, Ford, 194, 50.1, 85.

27. (6) Jason Leffler, Toyota, 187, 83.7, 82.

28. (38) Eric McClure, Ford, overheating, 158, 46.2, 79.

29. (43) Jeremy Clements, Chevrolet, accident, 96, 41.4, 76.

30. (7) Paul Menard, Ford, accident, 95, 70.9, 73.

31. (33) Jason Bowles, Ford, accident, 95, 51.2, 70.

32. (39) Ken Butler, Chevrolet, engine, 86, 43.8, 67.

33. (27) Josh Wise, Chevrolet, oil pump, 65, 50.1, 64.

34. (22) Mark Green, Chevrolet, brakes, 49, 43.7, 61.

35. (30) Danny O'Quinn Jr., Chevrolet, ignition, 29, 42.1, 58.

36. (21) Joe Nemechek, Chevrolet, vibration, 26, 44.4, 55.

37. (18) Kevin Hamlin, Ford, brakes, 17, 39.6, 52.

38. (41) Alex Tagliani, Dodge, rear end, 14, 33.4, 49.

39. (13) Terry Cook, Chevrolet, brakes, 12, 35.5, 46.

40. (23) Johnny Chapman, Chevrolet, brakes, 10, 36, 43.

41. (36) Casey Atwood, Ford, transmission, 4, 32.9, 40.

42. (34) Dennis Setzer, Dodge, electrical, 3, 32.3, 37.

43. (42) Chris Cook, Toyota, overheating, 1, 33.5, 34.

___

Race Statistics

Average Speed of Race Winner: 100.798 mph.

Time of Race: 1 hour, 59 minutes, 3 seconds.

Margin of Victory: 2.415 seconds.

Caution Flags: 6 for 29 laps.

Lead Changes: 3 among 2 drivers.

Lap Leaders: D.Hamlin 1-12; C.Edwards 13-16; D.Hamlin 17-95; C.Edwards 96-200.

Leaders Summary (Driver, Times Led, Laps Led): C.Edwards, 2 times for 109 laps; D.Hamlin, 2 times for 91 laps.

Top 10 in Points: 1. K.Busch, 5,487; 2. C.Edwards, 5,297; 3. Bra.Keselowski, 5,237; 4. J.Leffler, 4,431; 5. M.Bliss, 3,960; 6. J.Allgaier, 3,946; 7. S.Wallace, 3,860; 8. J.Keller, 3,831; 9. B.Gaughan, 3,784; 10. M.Annett, 3,498.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
© 2009 by Heritage Broadcasting